Gastric Emptying Studies
Metabolic Solutions has developed and validated an easy to prepare, low-fat muffin meal along with a simple breath collection system that provides an accurate assessment of solid phase gastric emptying (delayed gastric emptying) called the "Gastric Motility Octanoate Breath Test". This test has been widely used by medical/pharmaceutical researchers seeking an easy, reliable, without radiation, inexpensive alternative to scintigraphy to assess gastric motility in clinical studies of gastroparesis. In addition, this breath test technique works well with both human and animal protocols.
The standardized meal in the gastric motility octanoate breath test is a muffin. Muffins are made by adding water and isotope to dry powder ingredients. After mixing the ingredients in the supplied cooking bowl, the ingredients are baked for 2 minutes in a microwave oven. The muffin is made from the combination of two commercially available products. There are no safety concerns with the ingredients. The ingredients of the muffin are kosher certified.
Applications with the Octanoate Breath Test
| Lead Author | Application | Reference |
|---|---|---|
| N.Q. Nguyen | Gastric emptying in critically ill patients | Crit. Care 11:R132, 2007 |
| R.S. Choung | Effect of antidepressants on gastric emptying | Neurogastroenterol. Motil. 20:220-7, 2008 |
| M. Matsumoto | Gastric emptying in diabetic patients | J. Gastroenterol. 42:469-74, 2007 |
| B. Eradi | Validation of the octanoate breath test in children | J. Pediatr. Surg. 41:2062-5, 2006 |
| M. Naesens | Effect of gastric emptying on oral mycophenolic pharmacokinetics | Br. J. Clin. Pharmacol. 63:541-7, 2007 |
| T.I. Omari | Effect of baclofen on gastric emptying in children | J. Pediatr. 149:468-74, 2006 |
| S. Nohara | Gastric empyting in patients with type 2 diabetes | J. Diabetes Complications 20:295-301, 2006 |
| L. Bouvet | Effect of erythromycin on gastric emptying | Anesth. Analg. 102:1803-8, 2006 |
| H. Anjiki | Effect of rabeprazole on gastric emptying | Digestion 72:189-94, 2005 |
| J. McLellan | Gastric emptying measurements in dogs | Am. J. Vet. Res. 65:1557-62, 2004 |
| B. Braden | Effect of cisapride on gastric emptying in diabetics | Aliment. Pharmacol. Ther. 16:1341-6, 2002 |
Research, validation studies, procedures and technical information of the Gastric Motility Octanaoate Breath Test can be obtained in our technical paper: Gastric Motility Studies.
The Gastric Motility Octanoate Breath Test is protected by US Patent # 6,548,043